| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 24131 | AAM Shivir | JHANSI | Aksev | , (284204) | 13th Apr 2024 |
| 24132 | AAM Shivir | PILIBHIT | RASAYAKHANPUR | SUB CENTRE, RASAYAKHANPUR, NEAR VETERINARY HOSPITAL, BISALPUR (262201) | 13th Apr 2024 |
| 24133 | AAM Shivir | GORAKHPUR | Aswanpar | Aswanpar, Aswanpar (273411) | 13th Apr 2024 |
| 24134 | AAM Shivir | DEORIA | Nonia chhapar | Nonia chhapar, Nonia chhapar | 13th Apr 2024 |
| 24135 | AAM Shivir | HARDOI | Birauri | BRAJKISHOR MISHRA HOME, BADA NEEM KA PED, NEAR MANDIR, IN MAIN VILLAGE (241301) | 13th Apr 2024 |
| 24136 | AAM Shivir | GHAZIPUR | Palia | SUBCENTRE PALIA, PALIA, KALI KA MANDIR, PALIA (233226) | 13th Apr 2024 |
| 24137 | AAM Shivir | PILIBHIT | Bhaden Kanja | health sub center, Bhaden Kanja, Bamrauli nighoi road, Bhaden Kanja (262202) | 13th Apr 2024 |
| 24138 | AAM Shivir | KUSHI NAGAR | Hariharpur | , Near Tamkuhi Bridge, (274406) | 13th Apr 2024 |
| 24139 | AAM Shivir | BUDAUN | Rijola | , (243631) | 13th Apr 2024 |
| 24140 | AAM Shivir | MIRZAPUR | Visaura Kala | Visaura Kala, Visaura Kala, Visaura Kala, Visaura Kala (231302) | 13th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


