
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
240991 | AAM Shivir | SRINAGAR | NTPHC KARFARI MOHALLA | , Karfri Mohalla, Near public park, (190001) | 5th Sep 2024 |
240992 | AAM Shivir | BANDIPORA | SC Khopri | Sub Center, Main, (193503) | 5th Sep 2024 |
240993 | AAM Shivir | RAJOURI | SC UDHAN | UDHAN, UDHAN, UDHAN, UDHAN (185202) | 5th Sep 2024 |
240994 | AAM Shivir | SRINAGAR | UPHC LALBAZAR | , Lal Bazar, Near Police station, (190023) | 5th Sep 2024 |
240995 | AAM Shivir | SRINAGAR | SC Gogo | , Gogo, Near Disaster Management Office, (190021) | 5th Sep 2024 |
240996 | AAM Shivir | SRINAGAR | SC MALOORA | , Maloora Mujgund, Near Maloora Mosque, (190012) | 5th Sep 2024 |
240997 | AAM Shivir | SRINAGAR | UPHC Lasjan | , Lasjan, Opposite J&K Bank Lasjan, (191101) | 5th Sep 2024 |
240998 | AAM Shivir | SRINAGAR | SC BALAHAMA | , Balhama, Balhama Main Road, (191101) | 5th Sep 2024 |
240999 | AAM Shivir | BANDIPORA | Sc Nyle | Sub Center, Nyle, (193503) | 5th Sep 2024 |
241000 | AAM Shivir | UDHAMPUR | SC Dhar Gaddian | SC DHAR GADDIAN, DHAR GADDIAN, VILLAGE DHAR GADDIAN (182101) | 5th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93