
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
240881 | AAM Shivir | NABARANGPUR | BHATIGAM | SC BHATIGAM, BHATIGAM, UP School, BHATIGAM (764063) | 5th Sep 2024 |
240882 | AAM Shivir | CUTTACK | Panchagaon | , (754030) | 5th Sep 2024 |
240883 | AAM Shivir | PURI | Mahalpada | SC, Konark, (752110) | 5th Sep 2024 |
240884 | AAM Shivir | NAYAGARH | Gambharidihi SC | Gambharidihi SC, Gambharidihi, Near M E School, Nayagarh (752070) | 5th Sep 2024 |
240885 | AAM Shivir | PURI | Baulanga | SC, Nayahat, (752110) | 5th Sep 2024 |
240886 | AAM Shivir | KENDUJHAR | Bayakumutia SC | , Near Gram Panchayat Office, (758072) | 5th Sep 2024 |
240887 | AAM Shivir | SUNDARGARH | Suidihi | Suidihi SC Building, Suidihi, Near Suidihi G.P, Rural (770044) | 5th Sep 2024 |
240888 | AAM Shivir | PURI | Jaunli Pokhari | SC, Chhaitana, Jaunlipokhari (752110) | 5th Sep 2024 |
240889 | AAM Shivir | GAJAPATI | Laxmipur SC | Laxmipur Sub center Building, Laxmipur Village, Infront of GP office, Laxmipur village (761212) | 5th Sep 2024 |
240890 | AAM Shivir | JAJAPUR | Sarangapur SC | , Sukinda, TATA STEEL,SUKINDA, Duburi (755026) | 5th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93