
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
238921 | AAM Shivir | NASHIK | Mirgaon | SC MIRGAON, IN VILLAGE, NEAR GRAMPANCHYAT OFFICE, MIRGAON (422104) | 3rd Sep 2024 |
238922 | AAM Shivir | BEED | Georai Gramin | , (431127) | 3rd Sep 2024 |
238923 | AAM Shivir | BEED | Dhekanmoha | sub Centre Dhekanmoha, Sub District - Beed, village -Dhekanmoha (431122) | 3rd Sep 2024 |
238924 | AAM Shivir | BEED | Dharmapuri | Primary Health Centre Dharmapuri, Sub District - Paril, village -Dharmapuri (431515) | 3rd Sep 2024 |
238925 | AAM Shivir | BEED | UHWC Phule Nagar Kaij | Dyan Ganga, Phule Nagar, UHWC Phule Nagar Kaij, Phule Nagar (431123) | 3rd Sep 2024 |
238926 | AAM Shivir | BEED | Dongar Pipmla | sub Centre Dongar Pipmla, Sub District - Ambejogai, village -Dongar Pipmla (431517) | 3rd Sep 2024 |
238927 | AAM Shivir | BEED | Patsara | sub Centre Patsara, Sub District - ashti, village - Patsara (414203) | 3rd Sep 2024 |
238928 | AAM Shivir | BEED | Dhanora | sub Centre Dhanora, Sub District - Ashti, village - Dhanora (414202) | 3rd Sep 2024 |
238929 | AAM Shivir | NASHIK | Pimplad (Na) | SUB CENTER PIMPALAD NASHIK, JATEGAON ROAD, NEAR ZILLHA PARISHAD SCHOOL NEAR SAMAJ MANDIR, PIMPALAD N | 3rd Sep 2024 |
238930 | AAM Shivir | BEED | Manjarath | sub Centre Manjarath, Sub District - Majlegaon village Manjarath (411131) | 3rd Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93