| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 237641 | AAM Shivir | NAINITAL | Naughar | Sub Center, Naughar, ANM Center, Block Betalghat (262402) | 31st Aug 2024 | 
| 237642 | AAM Shivir | NAINITAL | Talla Ramgarh | Sub Center, Talla Ramgarh, ANM Center, Talla Ramgarh (263137) | 31st Aug 2024 | 
| 237643 | AAM Shivir | NAINITAL | Nayii | Sub Center, Nayii, ANM Center, Okhalkanda (263157) | 31st Aug 2024 | 
| 237644 | AAM Shivir | PAURI GARHWAL | Devikhet SC | Devikhet, Devikhet, Devikhet, devikhet (246144) | 31st Aug 2024 | 
| 237645 | AAM Shivir | NAINITAL | Ganga Pur Kabarwal | Sub Center, Ganga Pur Kabarwal, Ganga Pur Kabarwal (263139) | 31st Aug 2024 | 
| 237646 | AAM Shivir | NAINITAL | Sanana | Sub Center, Sanana, ANM Center, Block Kotabagh (263136) | 31st Aug 2024 | 
| 237647 | AAM Shivir | NAINITAL | Raushilla | Sub Center, Raushilla, ANM Center, Raushilla (263139) | 31st Aug 2024 | 
| 237648 | AAM Shivir | NAINITAL | Hediyagaon | Sub Center, Hediyagoan, ANM Center, Hediyagoan (263139) | 31st Aug 2024 | 
| 237649 | AAM Shivir | NAINITAL | Jyosada PHC | PHC, Jasyuda, PHC, Okhalkanda (263157) | 31st Aug 2024 | 
| 237650 | AAM Shivir | NAINITAL | SAD Dholigaon | Dholigaon, Dholigaon, Okhalkanda (263157) | 31st Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
