| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 237111 | AAM Shivir | MAU | NAGPUR | , NAGPUR (276403) | 31st Aug 2024 | 
| 237112 | AAM Shivir | PRAYAGRAJ | Samogara | Samogara, Ramnagar, (212305) | 31st Aug 2024 | 
| 237113 | AAM Shivir | GHAZIABAD | Arya Nagar Ghaziabad | 52, 2, near bus stand, (201005) | 31st Aug 2024 | 
| 237114 | AAM Shivir | LUCKNOW | Chanwatara | CHANWATARA, KATHWARA ROAD, NEAR PRIMARY SCHOOL, KATHWARA () | 31st Aug 2024 | 
| 237115 | AAM Shivir | JALAUN | Ninavali Jageer | govt building, out of village, Ninavali Jageer (285127) | 31st Aug 2024 | 
| 237116 | AAM Shivir | KANNAUJ | Jafrabad | jafrabad, jafrabad, jafrabad, jafrabad (209721) | 31st Aug 2024 | 
| 237117 | AAM Shivir | BAHRAICH | Ramwapur | 31st Aug 2024 | |
| 237118 | AAM Shivir | CHANDAULI | BEDAHA | Sub Centre bedaha, praimary school bedaha, river, (232104) | 31st Aug 2024 | 
| 237119 | AAM Shivir | JHANSI | U-HWC SHEETAL COLONY | 7, SHEETAL COLONY THAPAK BAG, (284001) | 31st Aug 2024 | 
| 237120 | AAM Shivir | PRAYAGRAJ | TAGORE TOWN | 19/D, TAGORE TOWN, (211002) | 31st Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
