| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 23711 | AAM Shivir | PRAYAGRAJ | MURADPUR | Sub Center, Suriya Bheet, Arail (211008) | 13th Apr 2024 | 
| 23712 | AAM Shivir | GORAKHPUR | Chilwa | Chilwa, Chilwa (273408) | 13th Apr 2024 | 
| 23713 | AAM Shivir | GORAKHPUR | Singhorwa | Singhorwa, Singhorwa (273007) | 13th Apr 2024 | 
| 23714 | AAM Shivir | KAUSHAMBI | KURA MURIDAN | KURA MURIDAN, Sirathu, (212217) | 13th Apr 2024 | 
| 23715 | AAM Shivir | AZAMGARH | Samsabad | Samsabad, Samsabad, Samsabad () | 13th Apr 2024 | 
| 23716 | AAM Shivir | MAHARAJGANJ | LEDVA | Sub Centre, LEDVA, Village ledawa, post Bauliya Raja, block Mithaura (273303) | 13th Apr 2024 | 
| 23717 | AAM Shivir | MAU | Bhelbhadrapur | , Bhelbhadrapur (275301) | 13th Apr 2024 | 
| 23718 | AAM Shivir | GAUTAM BUDDHA NAGAR | Atta Fathepur | sub center, Atta Fathepur, no, g.noida (203201) | 13th Apr 2024 | 
| 23719 | AAM Shivir | KUSHI NAGAR | Phirojaha | , (274406) | 13th Apr 2024 | 
| 23720 | AAM Shivir | BULANDSHAHR | Surjawali Saiyadgari | Surjawali Saiyadgari, Surjawali Saiyadgari | 13th Apr 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
