![](https://ayushmanshivir.mohfw.gov.in/assets/home/img/Ayushman_bhav_logo.png)
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
236811 | AAM Shivir | PUNE | Tukaram Genuji Vedepatil Dispensary | Bavdhan Road, Lantana Gardens, Bavdhan Khurd, Pune (411021) | 31st Aug 2024 |
236812 | AAM Shivir | JALGAON | Wadgaon Nalbandi | -, -, -, Wadgaon Nalbandi (424105) | 31st Aug 2024 |
236813 | AAM Shivir | JALGAON | Lasur | At Post Lasur Tal Chopda, Near Highschool Lasur, (425107) | 31st Aug 2024 |
236814 | AAM Shivir | NAGPUR | Parsodi | Mata Va Balsangopan Kendra Parsodi, Parsodi, Near ZP School, Parsodi (441502) | 31st Aug 2024 |
236815 | AAM Shivir | PARBHANI | Chikhalthana (Bk) | Sub Centre Chikhalthana (Bk), Chikhalthana (Bk), Post Office sailu, Taluka Sailu Dist Parbhani (4315 | 31st Aug 2024 |
236816 | AAM Shivir | NAGPUR | Babdev | Subcenter Babdev, Babdev, Near Grampanchayat, Babdev (441106) | 31st Aug 2024 |
236817 | AAM Shivir | SATARA | Mathachiwadi | 64, 0, Mathachiwadi (415523) | 31st Aug 2024 |
236818 | AAM Shivir | JALGAON | Vaijapur | At Post Vaijapur Tal Chopda, Near Ashram School Vaijapur, (425107) | 31st Aug 2024 |
236819 | AAM Shivir | PUNE | PMC Late Tharkude Disp Erandwana | Erandavana, Nal Stop Chowk,, Near Padale Palace, Karve Road, Pune, Karve Road, Pune (411004) | 31st Aug 2024 |
236820 | AAM Shivir | JALGAON | Bambhori Pra | A/p. Bambori Pra, A/p. Bambori Pra, A/p. Bambori Pra, A/p. Bambori Pra (425002) | 31st Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93