| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 23621 | AAM Shivir | MORADABAD | Garhi | Garhi, Garhi, Garhi () | 13th Apr 2024 | 
| 23622 | AAM Shivir | MORADABAD | GINDORA | GINDORA, GINDORA, GINDORA (244001) | 13th Apr 2024 | 
| 23623 | AAM Shivir | MORADABAD | Kazipura | Kazipura, Kazipura, Kazipura (244413) | 13th Apr 2024 | 
| 23624 | AAM Shivir | KUSHI NAGAR | Malludih | , NH-26 FAJILNAGAR ROAD, (274402) | 13th Apr 2024 | 
| 23625 | AAM Shivir | ALIGARH | Penhera | 13th Apr 2024 | |
| 23626 | AAM Shivir | KANPUR DEHAT | Mallpurwa | , Mallpurwa (209306) | 13th Apr 2024 | 
| 23627 | AAM Shivir | KANNAUJ | Karsarampur | SC Karsarampur, Haseran, Haseran (209723) | 13th Apr 2024 | 
| 23628 | AAM Shivir | KANPUR DEHAT | Bhawanpur | , Bhawanpur (209306) | 13th Apr 2024 | 
| 23629 | AAM Shivir | SANT KABEER NAGAR | JAMUARIA KHURD | vill Jamuariya khurd, vill Jamuariya khurd, vill Jamuariya khurd, Mehdawal (272171) | 13th Apr 2024 | 
| 23630 | AAM Shivir | BAHRAICH | TAKIYA | 13th Apr 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
