![](https://ayushmanshivir.mohfw.gov.in/assets/home/img/Ayushman_bhav_logo.png)
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
235161 | AAM Shivir | AMRAVATI | anjangaon Bari | Old Bypass Road Anjangaon Bari amravati, Old Bypass Road Anjangaon Bari, Old Bypass Road Anjangaon B | 31st Aug 2024 |
235162 | AAM Shivir | YAVATMAL | Gharfal | Primary Health Center Gharfal, PHC Gharfal, Center of the Village, PHC Gharfal (445101) | 31st Aug 2024 |
235163 | AAM Shivir | RATNAGIRI | Khopi | At.Khopi, Post.Khopi, Khopi, Khed (415709) | 31st Aug 2024 |
235164 | AAM Shivir | AHMEDNAGAR | Takali | PHC- takali khatgaon, ahmednagar-kalyan road, near highschool, Takali Khatgaon , Ahmednagar (414103) | 31st Aug 2024 |
235165 | AAM Shivir | PUNE | Vadaki | Ap.Wadaki Tal Haveli Dist Pune, Grampanchayat Near, Grampanchayat Near, Ap.Wadaki Tal Haveli Dist Pu | 31st Aug 2024 |
235166 | AAM Shivir | NASHIK | Chinch Ohol | PRIMARY HEALTH CENTER CHINCHOHOL, AT POST BORIPADA, BORIPADA NEAR PRIMARY HIGH SCHOOL, Chinch Ohol ( | 31st Aug 2024 |
235167 | AAM Shivir | YAVATMAL | wadgaon | Sub centre, Arni road, (445003) | 31st Aug 2024 |
235168 | AAM Shivir | GONDIA | Shahaarwani | At+Po- Shaharwani ta-goregaon dist- gondia, Gondia Road, near grampanchayat, shaharwani (441801) | 31st Aug 2024 |
235169 | AAM Shivir | AMRAVATI | Bhusum | SUB CENTER, 0, BHUSUM (444807) | 31st Aug 2024 |
235170 | AAM Shivir | KOLHAPUR | KMC Isolation | kmc building, neharunagar road, isolation hospital, kmc isolation (416012) | 31st Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93