| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 23501 | AAM Shivir | BAREILLY | Darabnagar | Darabnagar Subcentre, (243301) | 13th Apr 2024 |
| 23502 | AAM Shivir | PRAYAGRAJ | Nibi | Nibi, Karchhana, (212307) | 13th Apr 2024 |
| 23503 | AAM Shivir | KANNAUJ | Paliyura | paliyura, paliyura, chhibarmau, chhibarmau (209721) | 13th Apr 2024 |
| 23504 | AAM Shivir | KANPUR DEHAT | Rastrapur | , Rastrapur (208001) | 13th Apr 2024 |
| 23505 | AAM Shivir | KUSHI NAGAR | BANDHWA | 14, 12, BANDHWA, NARAYAN PUR (274307) | 13th Apr 2024 |
| 23506 | AAM Shivir | KUSHI NAGAR | Dewgaun | , devgaun, in primary school campus | 13th Apr 2024 |
| 23507 | AAM Shivir | BALLIA | Husenpur | Husenpur, Rural, Sikanderpur (277303) | 13th Apr 2024 |
| 23508 | AAM Shivir | BALLIA | Nirupur | Nirupur, Nirupur, ballia (277404) | 13th Apr 2024 |
| 23509 | AAM Shivir | PRAYAGRAJ | Karpiya | , (212306) | 13th Apr 2024 |
| 23510 | AAM Shivir | JALAUN | Imiliya | s c, imiliya, imiliya (285122) | 13th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


