S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
234841 | AAM Shivir | NANDURBAR | Chinchpada | Primary Health Center Chinchpada, Chinchpada (425417) | 31st Aug 2024 |
234842 | AAM Shivir | BEED | Upali | sub Centre Upali, Sub District - Wadwani village - Upali (431131) | 31st Aug 2024 |
234843 | AAM Shivir | GONDIA | Tidka | At. Tidka Post. Bahmni Ta. Sadak/Arjuni Distt. Gondia, 0, (441807) | 31st Aug 2024 |
234844 | AAM Shivir | SINDHUDURG | Kalane | KALANE, KALANE, KALANE UGADE ROAD, KALANE (416511) | 31st Aug 2024 |
234845 | AAM Shivir | PARBHANI | PBMC Sakhla Plot | Behind Gavane School, Varma Nagar, (431401) | 31st Aug 2024 |
234846 | AAM Shivir | SINDHUDURG | hodawada | , Near Hodawada Primary School No 1, Hodawada Vengurla, Hodawada (416529) | 31st Aug 2024 |
234847 | AAM Shivir | SINDHUDURG | Parule | , Kudal Malvan Road, Parule Ajarwadi, Parule Vengurla (416523) | 31st Aug 2024 |
234848 | AAM Shivir | SINDHUDURG | Morgaon | Morgaon, Morgaon, Dodamarg Sawantwadi Road, Morgaon (416511) | 31st Aug 2024 |
234849 | AAM Shivir | GONDIA | Barabhati | Subcenter Barabhati, At Barabhati Post Barabhati (441702) | 31st Aug 2024 |
234850 | AAM Shivir | LATUR | Naigaon | at Naigaon, Naigaon, Naigaon, tq chakur dist latur (413513) | 31st Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93