| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 233157 | AAM Shivir | RATNAGIRI | Wakavali | Wakavali, Wakavali, Wakavali, sub centre Wakavali (415711) | 31st Aug 2024 |
| 233158 | AAM Shivir | RATNAGIRI | Kalsur Kaundhar | Kalsur Kaundhar, Kalsur Kaundhar, at po Kalsur Kaundhar, sub centre Kalsur Kaundhar (415724) | 31st Aug 2024 |
| 233159 | AAM Shivir | Dharashiv | Asu | Asu, Asu, Asu, Paranda (413502) | 31st Aug 2024 |
| 233160 | AAM Shivir | RATNAGIRI | sukondi | sukondi, sukondi, sukondi, sub centre sukondi (415714) | 31st Aug 2024 |
| 233161 | AAM Shivir | RATNAGIRI | Talawade | At Talwade, Patolewadi, Talwade, Talwade (416704) | 31st Aug 2024 |
| 233162 | AAM Shivir | RATNAGIRI | Asud | , at po asud, phc asud (415713) | 31st Aug 2024 |
| 233163 | AAM Shivir | RATNAGIRI | Sakurde | Sakurde, Sakurde, Sakurde, sub centre Sakurde (415712) | 31st Aug 2024 |
| 233164 | AAM Shivir | RATNAGIRI | Umbarle | , at po umbarle, phc umbarle (515712) | 31st Aug 2024 |
| 233165 | AAM Shivir | RATNAGIRI | Visapur | Visapur, Visapur, Visapur, Visapur (415716) | 31st Aug 2024 |
| 233166 | AAM Shivir | Dharashiv | Nalgaon | Nalgaon, Nalgaon, Nalgaon, Paranda (413502) | 31st Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


