S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
232771 | AAM Shivir | Dharashiv | Aapsinga | Sub Center, Apsinga, Near Tuljapur, Tuljapur (413601) | 31st Aug 2024 |
232772 | AAM Shivir | PUNE | Songaon | , Kalamb Road, Soneshwar Mandir, Songaon (413102) | 31st Aug 2024 |
232773 | AAM Shivir | HINGOLI | Akhada Balapur | , (431701) | 31st Aug 2024 |
232774 | AAM Shivir | NAGPUR | Kondhasawli | Subcenter Kondhasawli, Kondhasawli, Near Anganwadi, Kondhasawli (441103) | 31st Aug 2024 |
232775 | AAM Shivir | PALGHAR | Chadansar | , CHANDASAR ROAD SAITEMPL, (401303) | 31st Aug 2024 |
232776 | AAM Shivir | NANDED | Bachoti | Bachoti, Bachoti, Bachoti, Bachoti (431707) | 31st Aug 2024 |
232777 | AAM Shivir | RATNAGIRI | Wilwade | At Wilwade, Wilwade Kond, Near Grampanchayat, Wilwade (415643) | 31st Aug 2024 |
232778 | AAM Shivir | NASHIK | Ambasan | Primary Helth Center, Village Bhilati Road, Near Of Anganwadi, Ambasan (423204) | 31st Aug 2024 |
232779 | AAM Shivir | BHANDARA | Ayurvedic Disp. WADAD Gondumari | WADAD, WADAD, WADAD, WADAD (441802) | 31st Aug 2024 |
232780 | AAM Shivir | LATUR | Korali | Korali, Korali, Korali, At PO Korali Ta Nilanga DIst Latur (413607) | 31st Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93