S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
231881 | AAM Shivir | WARDHA | Taroda kharangaon | Sub Center Taroda, NEAR GRAMPANCHAYAT, Taroda, Taroda (442001) | 31st Aug 2024 |
231882 | AAM Shivir | NANDED | jarikot | S C Jarikot, Jarikot, Back to Z. P. School Jarikot, Jarikot (431808) | 31st Aug 2024 |
231883 | AAM Shivir | PUNE | Malthan Shirur | , Malthan (412218) | 31st Aug 2024 |
231884 | AAM Shivir | WARDHA | Surgaon | Sub Center Surgaon, Near Nanaji Maharaj High School, Surgaon, Surgaon (442104) | 31st Aug 2024 |
231885 | AAM Shivir | NANDED | Kapsi | phckapsi, phckapsi, phckapsi, kapshi (431713) | 31st Aug 2024 |
231886 | AAM Shivir | SINDHUDURG | karli | , Karli, Karli, Karli Vengurla (416523) | 31st Aug 2024 |
231887 | AAM Shivir | CHANDRAPUR | Vyahad | PHC Vyahad, Samda Road, Near Irrigation Divisional Office, IDBI Bank Square (441225) | 31st Aug 2024 |
231888 | AAM Shivir | PALGHAR | Mandava | SubCenter, AT- MANDAVA, POST- GARGAON, TAL- WADA, WADA PARALI ROAD, MANDAVA (421303) | 31st Aug 2024 |
231889 | AAM Shivir | NANDED | Kalambar | Kalambar, Kalambar, Kalambar, Kalambar (431713) | 31st Aug 2024 |
231890 | AAM Shivir | SATARA | Chitali | , Chitali (415538) | 31st Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93