S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
230241 | AAM Shivir | AMRAVATI | Karajgaon | 615, ghandi ghar, kasturba palana ghar, ghandi ghar (444908) | 31st Aug 2024 |
230242 | AAM Shivir | NANDED | Koleborgaon | Koleborgaon, Sub Center, Sub Center, Koleborgaon (431731) | 31st Aug 2024 |
230243 | AAM Shivir | AMRAVATI | Dhaga | 875, Main road dhaga, near gram panchayat dhaga, ward no.2 (444906) | 31st Aug 2024 |
230244 | AAM Shivir | NANDED | Machnur | Machnur, Sub Center, Sub Center, Machnur (431731) | 31st Aug 2024 |
230245 | AAM Shivir | PUNE | Manjari Khurd | Ap.Manjari Kh.Tal Haveli Dist Pune, Grampanchayat Near, Grampanchayat Near, Ap.Manjari Kh.Tal Haveli | 31st Aug 2024 |
230246 | AAM Shivir | AMRAVATI | Diya | subcenter, diya (444702) | 31st Aug 2024 |
230247 | AAM Shivir | NANDURBAR | Kalsadi | PHC Kalsadi, Villege (425409) | 31st Aug 2024 |
230248 | AAM Shivir | CHANDRAPUR | MHU Umari Potdar | Umari Potdar, Umari Potdar, Umari Potdar (442701) | 31st Aug 2024 |
230249 | AAM Shivir | CHANDRAPUR | Ranbothali | Sub Centre Ranbothali, 312, Indira Nagar, Ward No. 1, Near Grampanchayat Ranbothali, Bramhapuri (441 | 31st Aug 2024 |
230250 | AAM Shivir | AMRAVATI | Karda | subcenter, karada (444702) | 31st Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93