S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
229531 | AAM Shivir | YAVATMAL | Belura | Primary Health Centre, (445105) | 30th Aug 2024 |
229532 | AAM Shivir | BHADRAK | Binayakpur SC | binayakpur subcentre building, basudevpur, kantabania up school, kharida binayakpur (756125) | 30th Aug 2024 |
229533 | AAM Shivir | ANUGUL | BALIPATA | , BALIPATA, PHC Balipata, (759124) | 30th Aug 2024 |
229534 | AAM Shivir | SAMBALPUR | Ghansara | GHANSARA SUBCENTRE BUILDING, GARPOSH, ANGANWADI CENTRE, GHANSARA (768224) | 30th Aug 2024 |
229535 | AAM Shivir | SAMBALPUR | Sagra | SAGRA SUBCENTRE BUILDING, GARPOSH, ANGANWADI CENTRE, SAGRA (868224) | 30th Aug 2024 |
229536 | AAM Shivir | SAMBALPUR | Kinabaga | KINABAGA SUBCENTRE BUILDING, GARPOSH, KINABAGA PANCHAYAT OFFICE, KINABAGA (768224) | 30th Aug 2024 |
229537 | AAM Shivir | NABARANGPUR | RAVANAGUDA | PHC RAVANAGUDA, RAVANAGUDA, High School, RAVANAGUDA (764072) | 30th Aug 2024 |
229538 | AAM Shivir | GANJAM | TANGANAPALLI SC | SC TANGANAPALLI, TANGANAPALLI, NEAR SISU MANDIR, TANGANAPALLI (761003) | 30th Aug 2024 |
229539 | AAM Shivir | GANJAM | KARADAKANA | KARADAKANA PHC(N), KARADAKANA, near nandini bridge, KARADAKANA (761106) | 30th Aug 2024 |
229540 | AAM Shivir | BARGARH | BADIPALI SC | BADIPALI SUB CENTRE, BADIPALI, BADIPALI (768048) | 30th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93