S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
228731 | AAM Shivir | RAIGARH | BADEBHANDAR | 28th Aug 2024 | |
228732 | AAM Shivir | RAIGARH | SINGPURI | 28th Aug 2024 | |
228733 | AAM Shivir | Gaurela Pendra Marwahi | SHC Usad | 0, 0, Usad (495118) | 28th Aug 2024 |
228734 | AAM Shivir | KORBA | Jemra | SHC JEMRA, Pali (495449) | 28th Aug 2024 |
228735 | AAM Shivir | Gaurela Pendra Marwahi | SHC Katra | 0, 0, (495118) | 28th Aug 2024 |
228736 | AAM Shivir | RAIPUR | UPHC Kashiram Nagar | Urban Primary Health Center Kashiram Nagar, Kashiram Nagar Govt. Colony, Behind of PWD Overbrize, Ka | 28th Aug 2024 |
228737 | AAM Shivir | SURAJPUR | SHC Manpur | Sub health centre, khaspara, school ke pas, Block-Pratappur,shc manpur (497223) | 28th Aug 2024 |
228738 | AAM Shivir | Khairagarh Chhuikhadan Gandai | Madurakhuhi | Sub Health Center Madurakhuhi, khairagarh (491881) | 28th Aug 2024 |
228739 | AAM Shivir | KONDAGAON | Madanar1 | SUB HEALTH CENTRE MADNAR, SONABAL, MADNAR (494226) | 28th Aug 2024 |
228740 | AAM Shivir | MUNGELI | SSK Mohammad bashir khan ward | SSK Mohammad bashir khan ward, Mohammad bashir khan ward, Mungeli, Mungeli (495334) | 28th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93