![](https://ayushmanshivir.mohfw.gov.in/assets/home/img/Ayushman_bhav_logo.png)
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
227051 | AAM Shivir | KOLAR | Golahalli | Golahalli, Golahalli, Benkanalli (563131) | 26th Aug 2024 |
227052 | AAM Shivir | KOLAR | TALAGUND | SUBCENTRE THALAGUNDA, THALAGUNDA, THALAGUNDA, THALAGUNDA (563101) | 26th Aug 2024 |
227053 | AAM Shivir | CHIKKAMAGALURU | Shanthigrama | Primary Health Centre Shanthigrama, Shanthigrama (577114) | 26th Aug 2024 |
227054 | AAM Shivir | KOLAR | Magondi | Sub centre Magondi, Magondi, Magondi- Bangarpet main road, Magondi Grama panchayathi (563114) | 26th Aug 2024 |
227055 | AAM Shivir | CHIKKAMAGALURU | Kalgudde | Subcentre Kalgudde , Primary Health Centre Shanthigrama, Kalgudde (577114) | 26th Aug 2024 |
227056 | AAM Shivir | CHIKKAMAGALURU | Kogre | Subcentre Kogre , Primary Health Centre Shanthigrama, Kogre (577114) | 26th Aug 2024 |
227057 | AAM Shivir | NORTH GOA | SC TORXEM | 0, 0 | 26th Aug 2024 |
227058 | AAM Shivir | SIRSA | Hanjira | 0, 0, 0, 0 () | 26th Aug 2024 |
227059 | AAM Shivir | SIRSA | Mamera Kalan | 0, 0, 0, 0 () | 26th Aug 2024 |
227060 | AAM Shivir | KAITHAL | Pundri-3 | Sub Centre, Saini Mohalla Pundri, Near KMV Collage, Pundri 3rd (136026) | 26th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93