
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
224031 | AAM Shivir | WARDHA | Taroda kharangaon | Sub Center Taroda, NEAR GRAMPANCHAYAT, Taroda, Taroda (442001) | 24th Aug 2024 |
224032 | AAM Shivir | NANDED | jarikot | S C Jarikot, Jarikot, Back to Z. P. School Jarikot, Jarikot (431808) | 24th Aug 2024 |
224033 | AAM Shivir | WARDHA | Surgaon | Sub Center Surgaon, Near Nanaji Maharaj High School, Surgaon, Surgaon (442104) | 24th Aug 2024 |
224034 | AAM Shivir | PUNE | Malthan Shirur | , Malthan (412218) | 24th Aug 2024 |
224035 | AAM Shivir | NANDED | Kapsi | phckapsi, phckapsi, phckapsi, kapshi (431713) | 24th Aug 2024 |
224036 | AAM Shivir | SINDHUDURG | karli | , Karli, Karli, Karli Vengurla (416523) | 24th Aug 2024 |
224037 | AAM Shivir | CHANDRAPUR | Vyahad | PHC Vyahad, Samda Road, Near Irrigation Divisional Office, IDBI Bank Square (441225) | 24th Aug 2024 |
224038 | AAM Shivir | PALGHAR | Mandava | SubCenter, AT- MANDAVA, POST- GARGAON, TAL- WADA, WADA PARALI ROAD, MANDAVA (421303) | 24th Aug 2024 |
224039 | AAM Shivir | NANDED | Mendka | Mendka, Mendka, Sub-center, Mendka (431806) | 24th Aug 2024 |
224040 | AAM Shivir | NANDED | Kalambar | Kalambar, Kalambar, Kalambar, Kalambar (431713) | 24th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93