
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
223661 | AAM Shivir | RAIGAD | Rajpuri | 139/1, NEAR RAJPURI GRAM PANCHYAYAT, RAJPURI (402401) | 24th Aug 2024 |
223662 | AAM Shivir | HINGOLI | Phalegaon | Primary Health Centre-phalegaon, Behing Phaleshwar Vidyalay, Tq. Hingoli (431513) | 24th Aug 2024 |
223663 | AAM Shivir | SATARA | Bichkule | , Bichkule (415524) | 24th Aug 2024 |
223664 | AAM Shivir | NANDURBAR | Raikhed | Sub Centre Raikhed, Villege (425409) | 24th Aug 2024 |
223665 | AAM Shivir | SATARA | Vihe | 0, 0, Vihe (415205) | 24th Aug 2024 |
223666 | AAM Shivir | NANDED | Joshsangvi | Joshsangvi, Joshsangvi, Joshsangvi, (431708) | 24th Aug 2024 |
223667 | AAM Shivir | SATARA | Phadatarwadi | 13, Phadatarwadi (415522) | 24th Aug 2024 |
223668 | AAM Shivir | GONDIA | Nawatola | Subcentre Navatola, Sc Navatola, At Navatola, Ta. Salekasa , Dist Gondia, Sc Navatola, Navatola, Dha | 24th Aug 2024 |
223669 | AAM Shivir | WASHIM | Wakad | Sub Centre Wakad, Wakad, Gram Panchayat, Risod (444506) | 24th Aug 2024 |
223670 | AAM Shivir | NASHIK | Bhaygaon | SC BHAYGAON, AT POST BHAYGAON, NEAR REVAR, BHAYGAON (422208) | 24th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93