
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
222721 | AAM Shivir | PAURI GARHWAL | SAD Bhtisera | NA, sad Bhattisera, Block Kirshu (246174) | 24th Aug 2024 |
222722 | AAM Shivir | DEHRADUN | PHC Herbertpur | PHC Herbertpur, Herbertpur, Herbertpur (248142) | 24th Aug 2024 |
222723 | AAM Shivir | PAURI GARHWAL | SAD Bughani | NA, Sad Bughani, Block Kirshu (246147) | 24th Aug 2024 |
222724 | AAM Shivir | TEHRI GARHWAL | Akhodi SC | Akhodi, Akhodi, Akhodi, Bhilangna (249155) | 24th Aug 2024 |
222725 | AAM Shivir | PAURI GARHWAL | SAD Jakh | NA, Sad Jakh, Block Kirshu (246147) | 24th Aug 2024 |
222726 | AAM Shivir | PAURI GARHWAL | SAD SUMADI | NA, sad Sumadi, Block Khirshu (246174) | 24th Aug 2024 |
222727 | AAM Shivir | PAURI GARHWAL | Jogimadi SC | , Village Jogimani, Jogimani, Jogimani (246275) | 24th Aug 2024 |
222728 | AAM Shivir | PAURI GARHWAL | Reetakhal SC | reethakahl, village reethakhal, reethakhal, post office reethakhal (246132) | 24th Aug 2024 |
222729 | AAM Shivir | RUDRA PRAYAG | Ladoli | ladoli SC, Near by government school | 24th Aug 2024 |
222730 | AAM Shivir | PITHORAGARH | Balatadi | Sub Center Balatari, Balatari, major, Gangolihat (319) (262522) | 24th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93