
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
220941 | AAM Shivir | BANAS KANTHA | Kuvarva | Sub Center Kuvarva, At&Po.Kuvarva, Ta.Kankrej (385550) | 24th Aug 2024 |
220942 | AAM Shivir | JAMNAGAR | Kamdar Colony | Urban Health Center Kamdar Colony, At & Po Kamdar Colony, Ta. Jamnagar () | 24th Aug 2024 |
220943 | AAM Shivir | BHAVNAGAR | URBAN HEALTH & WELLNECC CENTER JANTAPLOT | SCHOOL NO 5 PASE JANTA PLOT MAGAN KARSHANNA PUTALA NI SAME MAHUVA -364290, SCHOOL NO 5 PASE JANTA PL | 24th Aug 2024 |
220944 | AAM Shivir | SURAT | Shah | Sub Center Shah, School Faliyu, Nr. School, Ta. Mangrol (394421) | 24th Aug 2024 |
220945 | AAM Shivir | SURAT | Hirabag | Urban Health Centre Hirabaug, Turava Compound, Varachha Road, Hirabag, Opp. Narmad nagar (395006) | 24th Aug 2024 |
220946 | AAM Shivir | SURAT | Mahidharpura | Urban Health Centre Mahidharpura, 6/1330,Thobha Sheri, Oppsite Ambika Vijay Farsan, Mahidharpura (39 | 24th Aug 2024 |
220947 | AAM Shivir | AHMADABAD | Naranpura | NARANPURA MASTER STATION,, NR. KAMESHWAR MAHADEV,, ANKUR CHAR RASTA, NARANPURA (380013) | 24th Aug 2024 |
220948 | AAM Shivir | JUNAGADH | Balagam | PRIMARY HEALTH CENTER, behind bus stand, anganvadi, BUS STAND (362220) | 24th Aug 2024 |
220949 | AAM Shivir | SURAT | Bhathena UPHC | OPP TARA VIDHYA MANDIR SCHOOL,, OPP TARA VIDHYA MANDIR SCHOOL,, OPP TARA VIDHYA MANDIR SCHOOL,, OPP | 24th Aug 2024 |
220950 | AAM Shivir | JAMNAGAR | Navagam | Urban Health Center Navagam, At & Po Navagam, Ta. Jamnagar () | 24th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93