
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
220521 | AAM Shivir | BANSWARA | Limthan | 0, 0, (327001) | 24th Aug 2024 |
220522 | AAM Shivir | BANSWARA | Katiyor | 0, 0, (327026) | 24th Aug 2024 |
220523 | AAM Shivir | NAGAUR | Karwasaron Ki Dhani | KARWASARO KI DHANI, HARSOLAV, KARWASARO KI DHANI, MERTA CITY (342902) | 24th Aug 2024 |
220524 | AAM Shivir | KOTA | Narsingh Pura | Rental House Narsingh Pura, Anganwadi ki Pass Narsingh Pura, Anganwadi ki Pass Narsingh Pura, Narsin | 24th Aug 2024 |
220525 | AAM Shivir | HANUMANGARH | Suranwali | village suranwali, 0, (335802) | 24th Aug 2024 |
220526 | AAM Shivir | GANGANAGAR | 8 NN | Sub centre, 8 NN, (335041) | 24th Aug 2024 |
220527 | AAM Shivir | BANSWARA | Abapura | 0, 0, (327001) | 24th Aug 2024 |
220528 | AAM Shivir | ALWAR | Kesroli | s/c kesroli, gram panchayat kesroli, (301001) | 24th Aug 2024 |
220529 | AAM Shivir | KARAULI | Mohanpura | Mohanpura gov. building, Mohanpura sub centre, Mohanpura phc kailadevi, Mohanpura karauli to kailade | 24th Aug 2024 |
220530 | AAM Shivir | BANSWARA | Bhachadia | 0, 0, (327025) | 24th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93