
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
219641 | AAM Shivir | PUNE | Koregaon Kh. | , Koregaon Kh. (410505) | 24th Aug 2024 |
219642 | AAM Shivir | NAGPUR | Sihora | Subcenter Sihora, Sihora, Near N.H.7, Sihora (441101) | 24th Aug 2024 |
219643 | AAM Shivir | GONDIA | Hirapur | At+Po- Hirapur ta-goregaon dist- gondia, Hirapur Road, near forest office, hirapur (441801) | 24th Aug 2024 |
219644 | AAM Shivir | NASHIK | Savargaon | AT Post Savargaon, Savargaon, Shir. Swami Samarth Mandir, Savargaon (423401) | 24th Aug 2024 |
219645 | AAM Shivir | CHANDRAPUR | Nandverdhan | Sub Centre Nandwardhan, Bhangaram Talodhi Road, Near Zilla Parishad School, Gondpipri (442702) | 24th Aug 2024 |
219646 | AAM Shivir | RATNAGIRI | Wanzole | , At Post Wanzole, Subcentre Wanzole (415804) | 24th Aug 2024 |
219647 | AAM Shivir | NANDURBAR | Khamgaon | Subcentre Khamgaon, Pachorabari Road, Khamgaon (425412) | 24th Aug 2024 |
219648 | AAM Shivir | PUNE | Shirasane | , Grampanchayt Shirashne, Shirashne (412103) | 24th Aug 2024 |
219649 | AAM Shivir | PUNE | Patan | 39, Patan, minor, Patan (410509) | 24th Aug 2024 |
219650 | AAM Shivir | BHANDARA | KARDI | KARDI, KARDI, KARDI, KARDI (441912) | 24th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93