
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
219331 | AAM Shivir | SANGLI | Agalgaon | A/P Agalgaon, Primary Health Centre Agalgaon, Arewadi Road, Near Nikamwasti, Agalgaon (416403) | 24th Aug 2024 |
219332 | AAM Shivir | THANE | NMMC UHP Ghansoli | UHP Ghansoli, Ghasoligaon,Gaondeviwadi, Near Post office, (400701) | 24th Aug 2024 |
219333 | AAM Shivir | NASHIK | Jad | Sub Center, In Village, Near Asharam School, Jad (423301) | 24th Aug 2024 |
219334 | AAM Shivir | NANDURBAR | Malpada | Sc Malpada, Malpada, Malpada (425452) | 24th Aug 2024 |
219335 | AAM Shivir | AHMEDNAGAR | Durgapur | , Gavthan, Dadh road (413736) | 24th Aug 2024 |
219336 | AAM Shivir | AHMEDNAGAR | Babhaleshwar | , Gavthan, Near Animal Health Hospital, (413737) | 24th Aug 2024 |
219337 | AAM Shivir | PUNE | PMC Late Rakhamabai Tukaram Thorve Dispensary | Ambegaon, Jambhulwadi, Pune, Pune (411046) | 24th Aug 2024 |
219338 | AAM Shivir | AHMEDNAGAR | Hanumantgaon | , Gavthan, Near ZP School, (413737) | 24th Aug 2024 |
219339 | AAM Shivir | PUNE | Ganegaon Dhumala | , Ganegaon Dumala (412221) | 24th Aug 2024 |
219340 | AAM Shivir | GONDIA | Navargaonkala | Subcentre Navargaonkala, SC Mohalla, Irri Road, Navargaon kala (441601) | 24th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93