
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
21921 | AAM Shivir | JAIPUR | Amloda | AMLODA, AMLODA VILLAGE, (303120) | 13th Apr 2024 |
21922 | AAM Shivir | BUNDI | Thana | Village Than, PHC Thana, Block Hindoli, District Bundi () | 13th Apr 2024 |
21923 | AAM Shivir | JHUNJHUNU | Bhojnagar | , ward no.4, gram panchayat - tink chilari, seth ki haveli ke pass (333308) | 13th Apr 2024 |
21924 | AAM Shivir | BANSWARA | Pindrawa | Pindrawa, Pindrawa, Nogama (327601) | 13th Apr 2024 |
21925 | AAM Shivir | BHILWARA | Kansya Kalan | Kansya Kalan, Kansya Kalan, Kasya (311602) | 13th Apr 2024 |
21926 | AAM Shivir | KARAULI | Dabra | Dabra, Dabra, (322255) | 13th Apr 2024 |
21927 | AAM Shivir | KARAULI | Machri | govt health subcenter machri, 0, sec.school ke pas, (321611) | 13th Apr 2024 |
21928 | AAM Shivir | BANSWARA | Amar Singh Ka Gada | 0, rajasthan/Amar Singh Ka Gada/Amar Singh Ka Gada/9672296247, Amar Singh Ka Gada | 13th Apr 2024 |
21929 | AAM Shivir | SIKAR | Ghassu | sub center ghassu, tah laxmangarh () | 13th Apr 2024 |
21930 | AAM Shivir | UDAIPUR | Badgaon Jhadol (Sarada) | Badgaon Jhadol/sarada, Badgaon Jhadol/sarada, Badgaon Jhadol/sarada, Badgaon Jhadol/sarada () | 13th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93