
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
219051 | AAM Shivir | Dharashiv | Dhahiphal | Primary Health Centre, Dahiphal, Gour road, Kalamb () | 24th Aug 2024 |
219052 | AAM Shivir | SOLAPUR | MCLSB UHP Barshi council | Jawahar Hospital Nagarparishad Barshi, Barshi, Barshi (413401) | 24th Aug 2024 |
219053 | AAM Shivir | RAIGAD | Shirwali | Primary Health Centre Shirawali, Shirawali (402106) | 24th Aug 2024 |
219054 | AAM Shivir | JALGAON | Mangrul | At Post Mangrul Tal chopda, Near Bus Stand Mangrul, (425107) | 24th Aug 2024 |
219055 | AAM Shivir | LATUR | Takali | atpost takali taluka dis latur, (413511) | 24th Aug 2024 |
219056 | AAM Shivir | NANDURBAR | Mohida | Sub Centre Mohida, Villege (425409) | 24th Aug 2024 |
219057 | AAM Shivir | SINDHUDURG | Asaniye | ASANIYE, ASANIYE, ASANIYE, ASANIYE (416511) | 24th Aug 2024 |
219058 | AAM Shivir | JALGAON | Nagalwadi | At Post Nagalwadi Tal Chopda, (425107) | 24th Aug 2024 |
219059 | AAM Shivir | RAIGAD | Khamgaon | PHC Khamgaon, At post Khamgaon,Tal Mhasala, At post Khamgaon,Tal Mhasala, At post Khamgaon,Tal Mhas | 24th Aug 2024 |
219060 | AAM Shivir | PUNE | Khandi | , Gavthan, Gavthan, Tal Maval (412106) | 24th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93