| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 21809 | AAM Shivir | JHUNJHUNU | Bhaloth | subcentre Bhaloth, Bhaloth, minor, buhana (333515) | 13th Apr 2024 | 
| 21810 | AAM Shivir | JHUNJHUNU | Pecherikalan | Primary health centre Pecherikalan, Pecherikalan, minor, buhana (333515) | 13th Apr 2024 | 
| 21811 | AAM Shivir | SIKAR | Raipur Patan | SubCentre Raipur Patan, Raipur Patan () | 13th Apr 2024 | 
| 21812 | AAM Shivir | JHUNJHUNU | Fuleraw nagar | , ward no. 10, in anganwari center, sub district nawalgarh (333045) | 13th Apr 2024 | 
| 21813 | AAM Shivir | PALI | Guda Prathviraj | Sub Center, Ambhedkar circal, Ambhedkar circal, Bus Stand (306703) | 13th Apr 2024 | 
| 21814 | AAM Shivir | HANUMANGARH | 11STB | 11 stb, 0, (335803) | 13th Apr 2024 | 
| 21815 | AAM Shivir | BARAN | Bohat | Bohat, Bohat, SC Bohat, Bohat (325222) | 13th Apr 2024 | 
| 21816 | AAM Shivir | BHILWARA | Amli Bareth | SubCentre Amli Bareth, SubCentre Amli Bareth, SubCentre Amli Bareth, SubCentre Amli Bareth (311407) | 13th Apr 2024 | 
| 21817 | AAM Shivir | BARMER | Umarlai Jagir | Sub Center Umarlai Jagir, Ghram Panchayat Umarlai Jagir | 13th Apr 2024 | 
| 21818 | AAM Shivir | JHUNJHUNU | Padampura | 0, CHANANA ROAD, FRONT OF SHAYAM MANDIR, SULTANA, CHIRAWA (333028) | 13th Apr 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
