
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
217971 | AAM Shivir | CHANDRAPUR | UPHC 2 - TB Hospital | Urban Primary Health Centre 2, TB Hospital, Ram Nagar, Chandrapur, Near Dr. Babasaheb Ambedkar Colle | 23rd Aug 2024 |
217972 | AAM Shivir | GADCHIROLI | Botezari | Sub Center Botezari, Tahshil Korchi (441209) | 23rd Aug 2024 |
217973 | AAM Shivir | BEED | Mandva Pathan | Sub Centre Mandva Pathan, (431517) | 23rd Aug 2024 |
217974 | AAM Shivir | BEED | Bardapur | PHC Bardapur, Sub district Ambejogai (431517) | 23rd Aug 2024 |
217975 | AAM Shivir | RAIGAD | Balvali | , Balvali, Near by Mane Road, At post Balvali,Tal Pen (402107) | 23rd Aug 2024 |
217976 | AAM Shivir | NASHIK | Talwade | Sub Center, Adivasi Wasti, Nandgaon Road, Talwade (423101) | 23rd Aug 2024 |
217977 | AAM Shivir | YAVATMAL | Virkhed | Subcenter Virkhed, Virkhed, Near School, Virkhed (445101) | 23rd Aug 2024 |
217978 | AAM Shivir | GADCHIROLI | Gilgaon | Gilgaon, Gilgaon, Grampanchat, Gadchiroli (442605) | 23rd Aug 2024 |
217979 | AAM Shivir | CHANDRAPUR | UPHC 6 - Super Market Bhiwapur | Bhiwapur, Super Market, Chandrapur, Bhiwapur, Super Market, Chandrapur, Bhiwapur, Super Market, Chan | 23rd Aug 2024 |
217980 | AAM Shivir | CHANDRAPUR | Mahakali Colory, Prakash Nagar, Chandrapur | 503,Prakash Nagar,Mahakali Colory,Bagadkhidki,(442402) | 23rd Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93