
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
217541 | AAM Shivir | ANAND | Pandoli-2 | Primary Health Center Building, Nr Petlad Road, Opp High School Opp Railway Station, Ta. Petlad (388 | 23rd Aug 2024 |
217542 | AAM Shivir | ANAND | Davolpura | Sub Center Davalpura, Nr Primary School, Opp Garden, DavalPura (388450) | 23rd Aug 2024 |
217543 | AAM Shivir | ANAND | Boriya | Sub Center Boriya, Railway Station, Near Bus stop, Ta. Petlad (388130) | 23rd Aug 2024 |
217544 | AAM Shivir | ANAND | Rangaipura | Sub Center Rangaipura, Gram Panchayat, Ta. Petlad (388450) | 23rd Aug 2024 |
217545 | AAM Shivir | SURENDRANAGAR | Odu | SubCentar-Odu, Ta.Dasada () | 23rd Aug 2024 |
217546 | AAM Shivir | ANAND | Haripura | Anganwadi Building, near primary school, Ta. Khambhat (388610) | 23rd Aug 2024 |
217547 | AAM Shivir | ANAND | Valvod | Sub Center Valvod, Jain derasar valvod, Ta-Borsad (388530) | 23rd Aug 2024 |
217548 | AAM Shivir | DOHAD | Toyani 2 | sub center Toyani 2, nisal faliya, Ta. Devgadhbaria (389380) | 23rd Aug 2024 |
217549 | AAM Shivir | SURAT | SC Syadla | Sub Center Syadla, Gamit Faliyu, Nr. Bariyadev Mandir, TA-Olpad (394110) | 23rd Aug 2024 |
217550 | AAM Shivir | SURAT | SC Kim-1 | Sub Center Kim-1, At & Po Kim, Nr. Panchayat Office, TA-Olpad (394110) | 23rd Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93