
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
217411 | AAM Shivir | VADODARA | Vasai | Sub Center-Vasai, At & Po Vasai, Waghodiya Road, Ta. Dabhoi (391110) | 23rd Aug 2024 |
217412 | AAM Shivir | VADODARA | Anguthan | Sub Center-Anguthan, Angunthan, opp.bus stand, Ta.Dabhoi (391107) | 23rd Aug 2024 |
217413 | AAM Shivir | VADODARA | Ranoli | Primary Health Center RANOLI, AT. & PO. RANOLI, NR K V School, Ta.Vadodara (391350) | 23rd Aug 2024 |
217414 | AAM Shivir | VADODARA | Lasundra | Sub center Lasundra, At & po Lasundra, Near Gram Panchayat, Ta.Savli (391775) | 23rd Aug 2024 |
217415 | AAM Shivir | VADODARA | Bhekhada | sub centre Bhekhda, at post bhekhda, Near bus stand, Ta. Sinor (391105) | 23rd Aug 2024 |
217416 | AAM Shivir | VADODARA | Rasavadi | Sub Center Rasavadi, At&Po. Rasavadi, Near Primary School, Ta. Savli (391770) | 23rd Aug 2024 |
217417 | AAM Shivir | VADODARA | Karchiya | SUB CENTER KARCHIYA, AT & POST KARCHIYA, Nr harijanwas, Ta. Vadodara (391310) | 23rd Aug 2024 |
217418 | AAM Shivir | VADODARA | Aanadi | sub center ANANDI, At & Po ANANDI, Near Bus Stand, Ta. Sinor (391105) | 23rd Aug 2024 |
217419 | AAM Shivir | VADODARA | Parthampura | Sub Center Parthampura, At&Po. Parthampura, Nr. Aganvadi, Ta.Savli (391780) | 23rd Aug 2024 |
217420 | AAM Shivir | VADODARA | Bajwa-1 | Anganwadi 5 shala no 3, nr railway pathak pase bajwa, Ta. Vadodara (391310) | 23rd Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93