
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
217281 | AAM Shivir | SOUTH WEST GARO HILLS | Rangsa Abagre SC | Rangsang Abagre SC, PWD Street, Near Small Market, Rongsangabagre (794105) | 22nd Aug 2024 |
217282 | AAM Shivir | SOUTH WEST GARO HILLS | Jongchetpara SC | Jongchetpara SC, PWD Street, Near SSA LP School, Jongchetpara (794115) | 22nd Aug 2024 |
217283 | AAM Shivir | GANJAM | BHANJAVIHAR | PHC (New), Berhampur University, Berhampur University Campus, Berhampur University (760007) | 22nd Aug 2024 |
217284 | AAM Shivir | MAYURBHANJ | BALA SC | BALA SC, BALA, School, KARANJIA (757036) | 22nd Aug 2024 |
217285 | AAM Shivir | ANUGUL | TANGIRI SC | , UP School Tangiri, (759141) | 22nd Aug 2024 |
217286 | AAM Shivir | MAYURBHANJ | BASANTPUR SC | Basantpur Hospital, Basantpur, near to Kusumbandh govt. high school, Kusumbandh (757032) | 22nd Aug 2024 |
217287 | AAM Shivir | ANUGUL | KAMPASALA SC | , KAMPASALA, In front of UP School, (759124) | 22nd Aug 2024 |
217288 | AAM Shivir | MALKANGIRI | PADMAGIRI | PADMAGIRI, MAIN ROAD, Tube well, PADMAGIRI (764045) | 22nd Aug 2024 |
217289 | AAM Shivir | DHENKANAL | Bega SC | Bega, Pingua, Nodal UP School, Bega (759016) | 22nd Aug 2024 |
217290 | AAM Shivir | DHENKANAL | Karanda SC | Karanda, PIngua, Primary School, Karanda (759016) | 22nd Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93