
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
215201 | AAM Shivir | JASHPUR | SHC Pangsua | SHC Pangsua, Pangsua, Pangsua, Pangsua (496220) | 21st Aug 2024 |
215202 | AAM Shivir | RAJNANDGAON | SHC Narayangarh | SUB HEALTH CENTRE NARAYANGARH, DONGARGARH (491445) | 21st Aug 2024 |
215203 | AAM Shivir | Kabeerdham | Dharamgarh | Gram Panchayat Dharamgarh, Gram Panchayat Dharamgarh, (491996) | 21st Aug 2024 |
215204 | AAM Shivir | DURG | PHC Bhilai 3 | Bhilai 3, Bhilai 3 (490001) | 21st Aug 2024 |
215205 | AAM Shivir | Kabeerdham | SHC Patharra | , patharra (491336) | 21st Aug 2024 |
215206 | AAM Shivir | Uttar Bastar Kanker | SHC Parrekodo | 0, 0, village Parrekodo Block Durgukondal (494669) | 21st Aug 2024 |
215207 | AAM Shivir | BASTAR | SHC Barupata | SHC Barupata, Barupata, Barupata / TOKAPAL (494442) | 21st Aug 2024 |
215208 | AAM Shivir | JASHPUR | SHC KACHHAR | 0, SHC KACHHAR, KACHHAR, KACHHAR (496220) | 21st Aug 2024 |
215209 | AAM Shivir | MUNGELI | SHC Pendri Talab | Sub Health Centre Pendritalab, Pendritalab, Post -Lormi, Lormi (495115) | 21st Aug 2024 |
215210 | AAM Shivir | JASHPUR | SHC Naktimunda | SHC NAKTIMUNDA, NAKTIMUNDA, NAKTIMUNDA, NAKTIMUNDA (496223) | 21st Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93