
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
213951 | AAM Shivir | GORAKHPUR | JHARNATOLA | JHARNATOLA, JHARNATOLA, JHARNATOLA (273001) | 18th Aug 2024 |
213952 | AAM Shivir | VARANASI | GOBARAHA | , vill-GOBARAHA () | 18th Aug 2024 |
213953 | AAM Shivir | RAE BARELI | PRAHLADPUR | PHC, Prahladpur (229404) | 18th Aug 2024 |
213954 | AAM Shivir | MEERUT | Ghasouli | , (250502) | 18th Aug 2024 |
213955 | AAM Shivir | BAGHPAT | FAIZPUR NINANA | FAIZPUR NINANA, FAIZPUR NINANA, ON ROAD FAIZPUR NINANA, FAIZPUR NINANA (250619) | 18th Aug 2024 |
213956 | AAM Shivir | LALITPUR | New PHC SAIDPUR | NPHC CENTR SAIDPUR, SAIDPUR, SAIDPUR, SAIDPUR (284405) | 18th Aug 2024 |
213957 | AAM Shivir | BUDAUN | Ushait | , police station, (243631) | 18th Aug 2024 |
213958 | AAM Shivir | BARABANKI | Tikaitganj | tikaitganj, tikaitganj, petrolpump, fatehpur (225302) | 18th Aug 2024 |
213959 | AAM Shivir | MEERUT | RASOOLPUR DHOLARI | , RASOOLPUR DHOLARI, NEAR AARA MASHIN, VILLAGE RASOOLPUR DHOLARI (250501) | 18th Aug 2024 |
213960 | AAM Shivir | KANPUR DEHAT | Musanagar NPHC | , (209112) | 18th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93