
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
213061 | AAM Shivir | GONDIA | Bahmni | At. Bahmni Post. Dongargaon Ta. Sadak/Arjuni Distt. Gondia, 0, (441807) | 17th Aug 2024 |
213062 | AAM Shivir | GONDIA | Kopitola | Subcentre Kopitola, 0, sonekhari,kopitola,chichtola,bagheda (441902) | 17th Aug 2024 |
213063 | AAM Shivir | PUNE | Korhale Kh. | , Late Sakhradi Road, VithalMandir, Korhale Kh (412103) | 17th Aug 2024 |
213064 | AAM Shivir | AMRAVATI | Borgaon Peth | Sub Center, Ward 1, Near Athavadi Bazar, Ward 1 (444806) | 17th Aug 2024 |
213065 | AAM Shivir | SINDHUDURG | kolamb | 839, Malvan to Achra road, Grampanchyat Kolamb, Kolamb Bhatwadi (416606) | 17th Aug 2024 |
213066 | AAM Shivir | GONDIA | Padampur | Sc Padampur, Deori Road Near RH Amgaon tah Amgaon,dist gondia, near Anganwadi, sawangi,chichtola,pip | 17th Aug 2024 |
213067 | AAM Shivir | YAVATMAL | godani | , (445109) | 17th Aug 2024 |
213068 | AAM Shivir | AHMEDNAGAR | Rui | , Gavthan, Near ZP School, (423109) | 17th Aug 2024 |
213069 | AAM Shivir | CHANDRAPUR | Nagarala | Subcenter Nagrala, Jiwati Road, Near Sant Gadgebaba Ashram School, Nagrala (442908) | 17th Aug 2024 |
213070 | AAM Shivir | LATUR | Jadhal | sub center jadhala, Jadhala, Jadhala, tq chakur dist latur (413529) | 17th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93