| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 212231 | AAM Shivir | UDAIPUR | Balicha | Balicha, 0, (313001) | 17th Aug 2024 |
| 212232 | AAM Shivir | BHARATPUR | Enchera | 0, Enchera, Enchera (311602) | 17th Aug 2024 |
| 212233 | AAM Shivir | BHILWARA | Samodi | SUB CENTER SAMODI, SUB CENTER SAMODI, SUB CENTER SAMODI, SUB CENTER SAMODI (311802) | 17th Aug 2024 |
| 212234 | AAM Shivir | PALI | Jetpura | SC Jetpura, (306422) | 17th Aug 2024 |
| 212235 | AAM Shivir | SAWAI MADHOPUR | Jeebali | , (322219) | 17th Aug 2024 |
| 212236 | AAM Shivir | BHILWARA | Chhapri | SUB CENTER CHHAPRI, SUB CENTER CHHAPRI, SUB CENTER CHHAPRI, SUB CENTER CHHAPRI () | 17th Aug 2024 |
| 212237 | AAM Shivir | BHILWARA | Datda | Asind Road in Dadta, Asind Road Dadta, Asind Road Dadta, Asind Road Dadta (311603) | 17th Aug 2024 |
| 212238 | AAM Shivir | BHILWARA | Bholi | Sub Center Bholi, Sub Center Bholi, Sub Center Bholi, Sub Center Bholi () | 17th Aug 2024 |
| 212239 | AAM Shivir | BHILWARA | Kodu Kota | KODUKOTA, KODUKOTA, KODUKOTA, KOTRI ROAD KODUKOTA (311001) | 17th Aug 2024 |
| 212240 | AAM Shivir | UDAIPUR | Parai | Parai/Parsad, Parai/Parsad, Parai/Parsad, Parai/Parsad (313801) | 17th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


