| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 211731 | AAM Shivir | CHANDRAPUR | Sonapur | Subcentre Sonapur, Gadchandur Road, Near Primary School, Sonapur (442905) | 17th Aug 2024 | 
| 211732 | AAM Shivir | NAGPUR | Zingabai Takali UPHC | koradi raod nagpur, -, -, - (440030) | 17th Aug 2024 | 
| 211733 | AAM Shivir | LATUR | Shelgi | Shelgi, Shelgi, Shelgi, At PO Shelgi Ta Nilanga DIst Latur (413522) | 17th Aug 2024 | 
| 211734 | AAM Shivir | NAGPUR | Dhanla Veltur | Subcenter Dhanla Veltur, Dhanla Veltur, Near ZP School, Dhanla (441104) | 17th Aug 2024 | 
| 211735 | AAM Shivir | PARBHANI | Renapur | Sub Centre Renapur, Renapur, Post Office Renapur, Taluka Pathri Dist Parbhani (431506) | 17th Aug 2024 | 
| 211736 | AAM Shivir | PUNE | Pargaon P | 1400, Pargaon, Minor, Pargaon (412406) | 17th Aug 2024 | 
| 211737 | AAM Shivir | YAVATMAL | bhoyar | Sub centre, (445002) | 17th Aug 2024 | 
| 211738 | AAM Shivir | SOLAPUR | Jawala | Primary Health Centre Jawala, Jawala (413309) | 17th Aug 2024 | 
| 211739 | AAM Shivir | CHANDRAPUR | Chikhali | Sub Centre Chikhali, 81, Mul - Sindewahi Road, Near Mata Mandir, Mul (441212) | 17th Aug 2024 | 
| 211740 | AAM Shivir | SATARA | Vaduth | sub center vaduth, village-vaduth (415011) | 17th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
