| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 211202 | AAM Shivir | YAVATMAL | bhosa | Subcentre, Ghatanji Road, (445002) | 17th Aug 2024 |
| 211203 | AAM Shivir | YAVATMAL | Kahdakdari | Sub Center Kahdakdari, Mean Road, Near by Z.P. School, Kahdakdari (445203) | 17th Aug 2024 |
| 211204 | AAM Shivir | YAVATMAL | Shelu | in Bilding, Near by Anganwadi, Shelu (445203) | 17th Aug 2024 |
| 211205 | AAM Shivir | YAVATMAL | Bramhangaon | 358/1, bramhangav ta phc dhanki, dhanki to umarkhed road write way, (445206) | 17th Aug 2024 |
| 211206 | AAM Shivir | YAVATMAL | saykheda | Sub Center, Saikheda () | 17th Aug 2024 |
| 211207 | AAM Shivir | YAVATMAL | Pardi | pardi 45, near gram panchyat, umarkhed to iti road, ITI collage (445206) | 17th Aug 2024 |
| 211208 | AAM Shivir | DHULE | Chinchkheda | at post Chinchkheda, Bhirdai Road, Near Datta Mandir, Chinchkheda (424303) | 17th Aug 2024 |
| 211209 | AAM Shivir | GONDIA | Mangezhari | At .po.Mangejhari, Mangejhari, In front of Z.P.School, Mangejhari (441911) | 17th Aug 2024 |
| 211210 | AAM Shivir | GONDIA | Channa Bakti | Subcenter Channa, 0, At Channabakti Post Bakti (441702) | 17th Aug 2024 |
| 211211 | AAM Shivir | YAVATMAL | Sukali | 298, busstand, UMARKHED TO YAVATMAL, (445206) | 17th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


