
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
211031 | AAM Shivir | Dharashiv | Ratnapur | Sub Center, Main road, Ratnapur, Kalamb (413525) | 17th Aug 2024 |
211032 | AAM Shivir | Dharashiv | Khamaswadi | Sub Center, Main road, Khamaswadi, Kalamb (413507) | 17th Aug 2024 |
211033 | AAM Shivir | Dharashiv | Tamalwadi | Sub Center, Tamalwadi, Tuljapur Solapur Road, Tuljapur (413601) | 17th Aug 2024 |
211034 | AAM Shivir | Dharashiv | Hasegaon(Shi) | Sub Center, Hasegaon (shi), Hasegaon (shi), Kalamb (413507) | 17th Aug 2024 |
211035 | AAM Shivir | Dharashiv | Jawale Dumala | Jawale Dumala, Jawale Dumala, Jawale Dumala, Osmanabad (413501) | 17th Aug 2024 |
211036 | AAM Shivir | Dharashiv | Chorakhali | Sub Center, Main road, Chorakhali, Kalamb (413507) | 17th Aug 2024 |
211037 | AAM Shivir | Dharashiv | Pangaon | Sub Center, Pangaon, Pangaon, Kalamb (413525) | 17th Aug 2024 |
211038 | AAM Shivir | Dharashiv | Moha | Primary Health Centre, Main road, kalamb road, Kalamb (413507) | 17th Aug 2024 |
211039 | AAM Shivir | BULDHANA | Liha bk | Sub Center Building, Main Road Liha Bk, At.Post. Liha bk, Taluka Motala, Dist Buldhana, Near by Anga | 17th Aug 2024 |
211040 | AAM Shivir | RATNAGIRI | Phansu | , at po phansu, phc phansu (415711) | 17th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93