
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
210441 | AAM Shivir | NANDED | Chikhli | Chikhli, Chikhli, Chikhli, Chikhli (431707) | 17th Aug 2024 |
210442 | AAM Shivir | YAVATMAL | Pohandul | , At . Pohandul, Beside road, (445205) | 17th Aug 2024 |
210443 | AAM Shivir | GONDIA | Indora Khurd | Indora khurd, Bajar Chowk near water tank, Gram Panchayat, SbuCentre (441911) | 17th Aug 2024 |
210444 | AAM Shivir | NASHIK | Deoghat | SUB CENTER DEOGHAT, NEAR ANGANWADI, SHRUL ROAD, DEOGHAT (423105) | 17th Aug 2024 |
210445 | AAM Shivir | NANDED | Lakhmapur | Sub Centre Lakhmapur, Lakhmapur, Lakhmapur, At Post Lakhmapur Tq Mahue Dist. Nanded (431804) | 17th Aug 2024 |
210446 | AAM Shivir | PUNE | Tulapur | Ap Tulapur Tal Haveli Dist Pune, Mahadev Mandir near, Mahadev Mandir near, Ap Tulapur Tal Haveli Dis | 17th Aug 2024 |
210447 | AAM Shivir | NASHIK | Nanduri | PHC NANDURI, SAPTGAD ROAD, NEAR MARATI SCHOOL, AT POST NANDURI (423501) | 17th Aug 2024 |
210448 | AAM Shivir | NASHIK | Dasane | SUB CENTER DASANE, NEAR WATER TANK, BUS STAND, BEHIND GRAM PANCHAYAT, KHADKI ROAD, NATIONAL HIGHWARY | 17th Aug 2024 |
210449 | AAM Shivir | NANDED | Shivani TR | Shivani, shivani, shivani, shivani (431803) | 17th Aug 2024 |
210450 | AAM Shivir | NANDED | Umra | sc umra, umra (431708) | 17th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93