
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
209141 | AAM Shivir | WARDHA | Wadgaon k | Sub Center Wadgaon k, On Zadshi Road, Wadgaon k, Wadgaon k (442104) | 17th Aug 2024 |
209142 | AAM Shivir | RAIGAD | Gavhan | , Shivaji Chowk, Gavhan Kopar Panvel Raigad, Gavhan Panvel Raigad (410206) | 17th Aug 2024 |
209143 | AAM Shivir | WARDHA | Husnapur | Sub Center Husnapur, Inside Road, Husnapur, Husnapur (442101) | 17th Aug 2024 |
209144 | AAM Shivir | SINDHUDURG | Talare | 106, Vaibhawadi Road, GP Talere, 416801 (416801) | 17th Aug 2024 |
209145 | AAM Shivir | SINDHUDURG | kariwade | Sc Kariwade, Gavathanwadi Kariwade, Gavthanwadi, Kariwade (416510) | 17th Aug 2024 |
209146 | AAM Shivir | SINDHUDURG | kusur | SC Building, kusur bajarwadi, kusur bajarwadi, Kusur Bajarwadi (416810) | 17th Aug 2024 |
209147 | AAM Shivir | WARDHA | Taka Ground | Taka Ground, Back to Bus Stop, Near Gov Librery, Dangaripura,Hinganghat (442301) | 17th Aug 2024 |
209148 | AAM Shivir | NANDED | Digras bk | Digras bk, Digras bk, Digras bk, Digras bk (431714) | 17th Aug 2024 |
209149 | AAM Shivir | JALGAON | Khedgaon n | At.post.Khedgaon Nandiche, Taluka-Pachora, District-Jalgaon, (424201) | 17th Aug 2024 |
209150 | AAM Shivir | SOLAPUR | Nimbhore | SubCentre Nimbhore, Nimbhore (413223) | 17th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93