
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
208001 | AAM Shivir | BEED | Dhanora | sub Centre Dhanora, Sub District - Ashti, village - Dhanora (414202) | 17th Aug 2024 |
208002 | AAM Shivir | AMRAVATI | Pimpalkhuta M | Health Sub Centre Pimpalkhuta Motha, Pimpalkhuta Motha, (444905) | 17th Aug 2024 |
208003 | AAM Shivir | AMRAVATI | Patiya | subcenter, patiya (444702) | 17th Aug 2024 |
208004 | AAM Shivir | AMRAVATI | Saur | Near Allopathy Despensary, Allopathy Despensary, (444801) | 17th Aug 2024 |
208005 | AAM Shivir | NANDED | Aarali | Aarali SC, Sub Centre, Sub Centre, Aarali (431731) | 17th Aug 2024 |
208006 | AAM Shivir | AMRAVATI | Kharya Tembru | subcenter, kharya tembru (444702) | 17th Aug 2024 |
208007 | AAM Shivir | NANDED | Adampur | Adampur SC, Sub Center, Sub Center, Adampur (431731) | 17th Aug 2024 |
208008 | AAM Shivir | NANDED | Anjani | Anjani SC, Sub Center, Sub Center, Anjani (431731) | 17th Aug 2024 |
208009 | AAM Shivir | NANDED | Arjapur | Arjapur SC, Sub Centre, Sub Centre, Arjapur (431731) | 17th Aug 2024 |
208010 | AAM Shivir | NANDED | Atkali | Atkali SC, Sub Centre, Sub Centre, Atkali (431731) | 17th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93