| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 207558 | AAM Shivir | MALAPPURAM | Parakkadavu | 11/332, PARAKADAVU, JANATHA TILE COMPANY, PARAKADAVU (676311) | 17th Aug 2024 |
| 207559 | AAM Shivir | MALAPPURAM | Padikkal | 23/269, PADIKKAL, PAPPANOOR SIVA TEMPLE, PADIKKAL (676317) | 17th Aug 2024 |
| 207560 | AAM Shivir | PALAKKAD | kongad main centre | 17th Aug 2024 | |
| 207561 | AAM Shivir | WAYANAD | Cheekallur | , (673591) | 17th Aug 2024 |
| 207562 | AAM Shivir | MALAPPURAM | Koorad | Subcentre, Koorad, Near Homeo Dispensary, Koorad, Wandoor (679339) | 17th Aug 2024 |
| 207563 | AAM Shivir | KANNUR | Manikkara,P.O.Chembad | 17th Aug 2024 | |
| 207564 | AAM Shivir | WAYANAD | RGUHWC | PAYYAMPALLY, MANANTHAVADY, PAYYAMPALLY, PAYYAMPALLY, MANANTHAVADY, PAYYAMPALLY, MANANTHAVADY (670646 | 17th Aug 2024 |
| 207565 | AAM Shivir | MALAPPURAM | Kooppa | 7/126, VELIMUKKU, VJ PALLI MOSQUE, VELIMUKKU (676317) | 17th Aug 2024 |
| 207566 | AAM Shivir | PALAKKAD | Sharacoil | 17th Aug 2024 | |
| 207567 | AAM Shivir | KANNUR | Payyavoor, P.O. Payyavoor | 17th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


