| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 207331 | AAM Shivir | AHMADABAD | KHOKHRA 1 | 44/45 BHAGVATI BHAVAN, NARNARAYAN SOCIETY,, NARNARAYAN SOCIETY,, KHOKHRA (380008) | 17th Aug 2024 | 
| 207332 | AAM Shivir | AHMADABAD | Kankariya | KANKARIA DISPENSARY, NR.PARSI AGIYARASH, KANKARIYA (380022) | 17th Aug 2024 | 
| 207333 | AAM Shivir | AHMADABAD | Asarwa | ASARWA DISPENSARY NA MAKAN MA,, HARIPURA GAM PASE, ASARWA, ASARWA (380016) | 17th Aug 2024 | 
| 207334 | AAM Shivir | SURAT | EZA FULPADA -2 UHWC | ATALJI NAGAR AANGANWADI, ATALJI NAGAR AANGANWADI, ATALJI NAGAR AANGANWADI, ATALJI NAGAR AANGANWADI ( | 17th Aug 2024 | 
| 207335 | AAM Shivir | AHMADABAD | KHADIA 1 | AMC DYSPENSARY, GROUND FLOOR, SARDAR PATEL BHAVAN, DANAPITH, KHADIA (380001) | 17th Aug 2024 | 
| 207336 | AAM Shivir | AHMADABAD | Khokra | 4TH FLOOR, RUKSHMANI MATERNITY HOME,, KHOKHRA CROSS ROAD, KHOKHRA (380008) | 17th Aug 2024 | 
| 207337 | AAM Shivir | JAMNAGAR | Bedi Bandar | , Nr.Ek de Ek bapu ni dargah, b/h ghandhinagar,Nr.Ek de Ek bapu ni dargah, railway fatak jamnagar (3 | 17th Aug 2024 | 
| 207338 | AAM Shivir | SURAT | KANSAD PALI UPHC | NAVU FALIYU,, KANSAD, KANSAD, KANSAD (394230) | 17th Aug 2024 | 
| 207339 | AAM Shivir | VADODARA | Warsiya UPHC | Warsiya UPHC, Near Mahakali Temple, Mangaleshvar Zapa, Fatehpura (390006) | 17th Aug 2024 | 
| 207340 | AAM Shivir | AHMADABAD | NEW BEHRAMPURA | SHEKHAVAT NI PLAZA, NR. DANILIMDA BRTS BUS STOP, NEW BEHRAMPURA, NEW BEHRAMPURA (380028) | 17th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
