| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 206241 | AAM Shivir | PUDUKKOTTAI | Oliyamangalam | OLIYAMANGALAM, TEMPLE, OLIYAMANGALAM (621308) | 17th Aug 2024 | 
| 206242 | AAM Shivir | Tirupathur | Kothur | Kothur HSC, Colany Street, Kothur 1, Near Govt High school Kothur, Kothur (635852) | 17th Aug 2024 | 
| 206243 | AAM Shivir | MADURAI | Kuraiyur | HS Kurayur, East Street, Kurayur, (625701) | 17th Aug 2024 | 
| 206244 | AAM Shivir | MADURAI | Odaipatti | HSC Odaipatti, Main Road, Odaipatti (625701) | 17th Aug 2024 | 
| 206245 | AAM Shivir | MADURAI | Pappinaickanpatti | HSC Pappanaickanpatti, kalaikoilStreet, Pappanaickanpatti (625705) | 17th Aug 2024 | 
| 206246 | AAM Shivir | MADURAI | Athipatti | HSC Athipatti, Panchayath Union Office, Athipatti (625705) | 17th Aug 2024 | 
| 206247 | AAM Shivir | RAMANATHAPURAM | Thiruppullani | GOVERNMENT PRIMARY HEALTH CENTRE, PERUMAL KOVIL STREET, THIRUPPULLANI, NEAR GOVT. HIGHER SECONDARY S | 17th Aug 2024 | 
| 206248 | AAM Shivir | ERODE | Kurichi | 0, Mainroad, Undu uraivida school backside, Vadivelanur (638504) | 17th Aug 2024 | 
| 206249 | AAM Shivir | KRISHNAGIRI | Sathanur | HSC Sathanur, Sathanur, Sathanur (635113) | 17th Aug 2024 | 
| 206250 | AAM Shivir | KRISHNAGIRI | K.Papparaapatti | , K.Papparapatti, K.Papparapatti (635306) | 17th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
