
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
206101 | AAM Shivir | KRISHNAGIRI | Kamaraj colony | 27,28,29,30, Karamaraj colony, Near Sub Treasury, Hosur, Hosur (635109) | 17th Aug 2024 |
206102 | AAM Shivir | RAMANATHAPURAM | M.Karisalkulam | Sub Centre, SCHOOL ROAD, SCHOOL, M.KARISALKULAM (623703) | 17th Aug 2024 |
206103 | AAM Shivir | RAMANATHAPURAM | Janaveli | HSC, Iyyanar kovil Street, Near weekly Market, Janaveli (623538) | 17th Aug 2024 |
206104 | AAM Shivir | CHENNAI | Geils Street Chen 01 | -, Geils Street, Near Vijay telecom, GEORGE TOWN (600001) | 17th Aug 2024 |
206105 | AAM Shivir | MADURAI | Kottampatti | PHC Kottampatti, Trichy Main Roaf, Kottampatti (625301) | 17th Aug 2024 |
206106 | AAM Shivir | RAMANATHAPURAM | Nallankudi | , East Street, Near by Temple, (623517) | 17th Aug 2024 |
206107 | AAM Shivir | MADURAI | Ponnagaram Broadway | -, Ponnagaram Broadway, ponnagaram AE office &ward office, Madurai central (625016) | 17th Aug 2024 |
206108 | AAM Shivir | RAMANATHAPURAM | Nallukurichi | 6/104, west steet, nallukurichi (623770) | 17th Aug 2024 |
206109 | AAM Shivir | RAMANATHAPURAM | Kiliyur | 1/2a, Pallivasal Street, Igball School, Paramakudi (623530) | 17th Aug 2024 |
206110 | AAM Shivir | RAMANATHAPURAM | Pattinamkathan | 1, pattinamkathan, near gov middle school, pattinamkathan (623503) | 17th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93