S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
2041 | AAM Shivir | RAMBAN | Tatrsoo | Tatrsoo, 1, Tatrsoo, Ramban, Batote, Ramban (182144) | 4th Apr 2024 |
2042 | AAM Shivir | Budgam | PHC Surasyar | PHC Surasyar, Surasyar, Main Chowk, Surasyar (191113) | 4th Apr 2024 |
2043 | AAM Shivir | BARAMULLA | SC Gantmulla Payeen | Gantmulla Payeen, Gantmulla Payeen, (193101) | 4th Apr 2024 |
2044 | AAM Shivir | SHOPIAN | Marhang | Marhang, Marhang, Marhang, Marhang (192303) | 4th Apr 2024 |
2045 | AAM Shivir | Budgam | Arizal | H.No.59/Rented/Gh. Mohi-u-din War, War Mohalla, Bus Stand, Arizal (191134) | 4th Apr 2024 |
2046 | AAM Shivir | Budgam | SC Lanora | Rented Building, Lanora A, Near Masjid Shareef, Khansahib (191111) | 4th Apr 2024 |
2047 | AAM Shivir | Budgam | SC Falchall | Govt. Building, Sanaie Mohalla, Near Ration Depo, Khansahib (191111) | 4th Apr 2024 |
2048 | AAM Shivir | RAMBAN | Palli | Palli, 1, Palli, Ramban, Batote, Ramban (182144) | 4th Apr 2024 |
2049 | AAM Shivir | Budgam | SC Rawalpora | Auqaaf Building(Rented), Dar Mohalla, Near Jamia Masjid, Khansahib (191111) | 4th Apr 2024 |
2050 | AAM Shivir | Budgam | SC Zinpachal | sc zinpanchal, zinpanchal, near govt middle school, zinpanchal (191112) | 4th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93