
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
202391 | AAM Shivir | KARUR | Veeragoundampatti | Health Sub centre, Veeragoundenpatti, (621311) | 17th Aug 2024 |
202392 | AAM Shivir | KARUR | Palaviduthi | Health Sub centre, Palaviduthi, (621311) | 17th Aug 2024 |
202393 | AAM Shivir | MADURAI | Chellampattai | Chellampattai, Theni Main Road, Near by Theni Main Road, Chellampatti (625514) | 17th Aug 2024 |
202394 | AAM Shivir | TIRUPPUR | ANNA NESAVALAR COLONY | ANNA NESAVALAR COLONY UPHC,ANNA NESAVALAR COLONY COMMUNITY HALL ,TIRUPPUR, KUPPANDAMPALAYAM, KUPPAND | 17th Aug 2024 |
202395 | AAM Shivir | TIRUVANNAMALAI | Vannangulam | HSC VANNANKULAM, CHITTOR -CUDDALORE,MAIN ROAD, NEAR PANCHAYAT UNION MIDDLE SCHOOL, VANNANKULAM (6323 | 17th Aug 2024 |
202396 | AAM Shivir | ERODE | Kallipatti | Primary Health Centre, SAB Main Road, Opposite Canara Bank, Kallipatti (638505) | 17th Aug 2024 |
202397 | AAM Shivir | ERODE | Kanakkampalayam | health sub Centre / D.No:110, Main Road Kanakkampalayam, Near Library, Kanakkam Palayam (638505) | 17th Aug 2024 |
202398 | AAM Shivir | ERODE | Avalpoondurai | M.T Poondurai, Aval poondurai, T poondurai, (638115) | 17th Aug 2024 |
202399 | AAM Shivir | TIRUVANNAMALAI | Osur | 0, Road Street, Osur Main Road, Osur (604408) | 17th Aug 2024 |
202400 | AAM Shivir | TIRUVANNAMALAI | Kolapalur | 2/945, HOSPITAL ROAD, KOLAPALUR PHC, KOLAPALUR (632313) | 17th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93