
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
199451 | AAM Shivir | ETAWAH | Borain | BORAIN, BORAIN, PANCHAYAT GHAR, RURAL (206245) | 16th Aug 2024 |
199452 | AAM Shivir | HARDOI | SAHUTERA | SAHUTERA, SAHUTERA, SAHUTERA, SAHUTERA (241001) | 16th Aug 2024 |
199453 | AAM Shivir | HAMIRPUR | Biwar 2 | Biwar, Biwar, Biwar Road (210507) | 16th Aug 2024 |
199454 | AAM Shivir | KHERI | Bhauapur | 16th Aug 2024 | |
199455 | AAM Shivir | MORADABAD | Gurhaita | 16th Aug 2024 | |
199456 | AAM Shivir | MORADABAD | Lalapur | , Lalapur, Lalapur (244601) | 16th Aug 2024 |
199457 | AAM Shivir | AMROHA | SEETALA SARAY | , SEETALA SARAY (244255) | 16th Aug 2024 |
199458 | AAM Shivir | PRATAPGARH | Korrahi | Baghrai, Baghrai, Baghrai, Baghrai (230129) | 16th Aug 2024 |
199459 | AAM Shivir | HAMIRPUR | Banhur Bujurg | sub center bandhur bujurg, near of water tank, (210501) | 16th Aug 2024 |
199460 | AAM Shivir | HARDOI | ATVA ASIGAVAN | SUB CENTER ATWA ASIGAON, SHAHABAD ROAD, NEAR PRIMARY SCHOOL, (241125) | 16th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93